EPF Top 30 Equity Investments in Bursa Malaysia, Q2 2013
EPF reveals its top 30 equity investments in Bursa Malaysia quarterly since aarch 2010. The aim for the report is to promote greater transparency and to reassure members that investment undertaken are in the best interest of growing their retirement savings and in accordance to best practices in investment and governance.
When compared to previous quarter, the most notable change was Malaysia Airport Holdings Bhd appear on the list while Malayan Banking Bhd dropped.
In the same period, EPF increased their share in UMW Holdings Berhad for 2.36 percent and reduce holding in MBM Resources Bhd by 3.24 percent. Generally, EPF increase their investment in Plantation Sector & reduce investment in Banking sector.
The table below are the tops 30 Equity Investments in companies listed on Bursa Malaysia as of 3th June 2013.
The table below are the tops 30 Equity Investments in companies listed on Bursa Malaysia as of 3th June 2013.
No. | Stocks | % Holdings |
---|---|---|
1 | Malaysia Building Society Bhd | 64.96% |
2 | Malaysian Resources Corp Bhd | 42.16% |
3 | RHB Capital Bhd | 41.01% |
4 | Media Prima Bhd | 17.88% |
5 | Shell Refining (FOM) Bhd | 16.87% |
6 | MBM Resources Bhd | 15.95% |
7 | Dialog Group Bhd | 15.84% |
8 | Kuala Lumpur Kepong Bhd | 15.69% |
9 | IJM Plantations Bhd | 15.26% |
10 | Genting Plantations Bhd | 15.16% |
11 | UMW Holdings Berhad | 15.05% |
12 | Digi.Com Berhad | 15.01% |
13 | Hong Leong Bank Bhd | 14.87% |
14 | Axis Reit Managers | 14.10% |
15 | Sime Darby Berhad | 13.77% |
16 | Petronas Gas Bhd | 13.62% |
17 | Telekom Malaysia Bhd | 13.41% |
18 | Public Bank Bhd | 13.01% |
19 | Alliance Financial Group Bhd | 12.87% |
20 | Tenaga Nasional Bhd | 12.69% |
21 | Petronas Chemicals Group Bhd | 12.68% |
22 | CIMB Group Holdings Berhad | 12.66% |
23 | UTD Plantation Berhad | 12.55% |
24 | AMMB Holdings Bhd | 12.41% |
25 | WCT Berhad | 12.39% |
26 | KPJ Healthcare Bhd | 12.17% |
27 | Malaysia Airport Holdings Bhd | 12.10% |
28 | Axiata Group Bhd | 12.08% |
29 | Sapura Kencana Petroleum Bhd | 11.71% |
30 | IJM Corp Berhad | 11.67% |
0 comments:
Post a Comment